Warp pricing & usage limits
Agentic terminal · Vendor credits (credit-per-task not disclosed) · Verified 2026-10-24
Annual billing: Build $18/mo, Max $180/mo. Max lists $200 of usage on the plan card and $240 / 18,000 credits in the comparison table. Payment: card, Link, Apple Pay, Google Pay.
| Plan | Price | Included | Limits / reset | Overage | Source |
|---|---|---|---|---|---|
| Free | $0 | Limited AI credits | — | — | Verified 2026-10-24 |
| Build | $20 /mo | $20 of usage (1,500 credits) $18/mo billed annually | — | — | Verified 2026-10-24 |
| Max | $200 /mo | $200–$240 of usage (18,000 credits) $180/mo billed annually | — | — | Verified 2026-10-24 |
| Business | $50 /user | $20 of usage per seat; up to 25 seats | — | — | Verified 2026-10-24 |
| Enterprise | Custom | Custom | — | — | Verified 2026-10-24 |
Official sources
Compare Warp with…
Get pricing-change alerts
Email me when Cursor, Claude, Codex or Copilot change prices or limits. No spam, roughly 1–4 emails a month.
We only use your email for these alerts — never sold or shared. Stored on Cloudflare. See our privacy note.