JetBrains AI vs Cline: pricing, limits & real cost
Prices verified 2026-10-18
Key differences
- How usage is metered — JetBrains AI: Dollar-denominated credits; Cline: Pay-as-you-go at provider cost.
Estimated monthly cost by usage profile
Model used: Claude Sonnet 5.5 (or each vendor's own model family if it doesn't offer it). Token-per-hour figures are assumptions; open the calculator to change them.
| Profile | JetBrains AI | Cline | |
|---|---|---|---|
| Light: 1 h/day, 5 days/wk API-equivalent ≈ $25/mo | AI Pro (individual) — $13–$38/mo Estimate (assumed credit burn) | Open source — $13–$38/mo Computed from published $ rates | Tweak → |
| Medium: 3 h/day, 5 days/wk API-equivalent ≈ $191/mo | AI Ultimate (individual) — $90–$281/mo Estimate (assumed credit burn) | Open source — $95–$286/mo Computed from published $ rates | Tweak → |
| Heavy: 6 h/day, 6 days/wk API-equivalent ≈ $1,104/mo | AI Ultimate (individual) — $547–$1,650/mo Estimate (assumed credit burn) | Open source — $552–$1,655/mo Computed from published $ rates | Tweak → |
For plans that don't disclose capacity we show the cheapest plan priced at or above your API-equivalent usage. This is a heuristic, not a guarantee you won't hit limits.
JetBrains AI plans
| Plan | Price | Included | Limits / reset | Overage | Source |
|---|---|---|---|---|---|
| AI Free | $0 | 3 credits / 30 days | — | — | Verified 2026-10-18 |
| AI Pro (individual) | $10 /mo | 10 credits/mo | — | — | Verified 2026-10-18 |
| AI Ultimate (individual) | $30 /mo | 35 credits/mo | — | Top-up credits valid 12 months | Verified 2026-10-18 |
Cline plans
| Plan | Price | Included | Limits / reset | Overage | Source |
|---|---|---|---|---|---|
| Open source | $0 | Free extension; pay inference at cost or BYOK | — | Provider API rates | Verified 2026-10-18 |
Sources
Get pricing-change alerts
Coming soonEmail me when Cursor, Claude, Codex or Copilot change prices or limits.
Placeholder: signup is not live yet and no data is collected. Follow the RSS feed meanwhile.