GitHub Copilot vs JetBrains AI: pricing, limits & real cost
Prices verified 2026-10-18
Key differences
- Both start at $10/mo for a paid individual plan (GitHub Copilot Pro, JetBrains AI AI Pro (individual)).
- Top individual tier: GitHub Copilot Max $100/mo vs JetBrains AI AI Ultimate (individual) $30/mo.
- How usage is metered — GitHub Copilot: Dollar-denominated credits; JetBrains AI: Dollar-denominated credits.
Estimated monthly cost by usage profile
Model used: Claude Sonnet 5.5 (or each vendor's own model family if it doesn't offer it). Token-per-hour figures are assumptions; open the calculator to change them.
| Profile | GitHub Copilot | JetBrains AI | |
|---|---|---|---|
| Light: 1 h/day, 5 days/wk API-equivalent ≈ $25/mo | Pro — $10–$33/mo Estimate (assumed credit burn) | AI Pro (individual) — $13–$38/mo Estimate (assumed credit burn) | Tweak → |
| Medium: 3 h/day, 5 days/wk API-equivalent ≈ $191/mo | Max — $100–$186/mo Estimate (assumed credit burn) | AI Ultimate (individual) — $90–$281/mo Estimate (assumed credit burn) | Tweak → |
| Heavy: 6 h/day, 6 days/wk API-equivalent ≈ $1,104/mo | Max — $452–$1,555/mo Estimate (assumed credit burn) | AI Ultimate (individual) — $547–$1,650/mo Estimate (assumed credit burn) | Tweak → |
For plans that don't disclose capacity we show the cheapest plan priced at or above your API-equivalent usage. This is a heuristic, not a guarantee you won't hit limits.
GitHub Copilot plans
| Plan | Price | Included | Limits / reset | Overage | Source |
|---|---|---|---|---|---|
| Free | $0 | 2,000 completions + 50 chat requests/mo (per FAQ) | Resets monthly | — | Verified 2026-10-18 |
| Pro | $10 /mo | $15 of AI credits ($10 base + $5 flex) | Resets monthly | $0.01/credit via budget | Verified 2026-10-18 |
| Pro+ | $39 /mo | $70 of AI credits ($39 base + $31 flex) | Resets monthly | $0.01/credit via budget | Verified 2026-10-18 |
| Max | $100 /mo | $200 of AI credits ($100 base + $100 flex) | Resets monthly | $0.01/credit via budget | Verified 2026-10-18 |
JetBrains AI plans
| Plan | Price | Included | Limits / reset | Overage | Source |
|---|---|---|---|---|---|
| AI Free | $0 | 3 credits / 30 days | — | — | Verified 2026-10-18 |
| AI Pro (individual) | $10 /mo | 10 credits/mo | — | — | Verified 2026-10-18 |
| AI Ultimate (individual) | $30 /mo | 35 credits/mo | — | Top-up credits valid 12 months | Verified 2026-10-18 |
Sources
Get pricing-change alerts
Coming soonEmail me when Cursor, Claude, Codex or Copilot change prices or limits.
Placeholder: signup is not live yet and no data is collected. Follow the RSS feed meanwhile.